+ | P:1. Jelena Kapelac Gulić A: Jelena Kapelac Gulić | Digital Logic and Assemblies | 30+30 (30+0+0+0) (150) | 7 | 241032 | NO |
Code WEB/ISVU
| 30993/241032
| ECTS
| 7
| Academic year
| 2024/2025
|
Name
| Digital Logic and Assemblies
|
Status
| 1st semester - Computer Engineering (Redovni prijediplomski računarstvo) - obligatory course
|
Department
| Područje tehničkih znanosti 2.09. Računarstvo Opći predmet (Katedra za računalne mreže i sustave)
|
Teaching mode
| Lectures + exercises (auditory + laboratory + seminar + metodology + construction) work at home
| 30+30 (30+0+0+0) 150
|
Teachers
| Lectures:1. Jelena Kapelac Gulić Auditory exercises: Jelena Kapelac Gulić
|
Course objectives
| The aim of the course is to familiarize students with the basic principles of building digital systems, starting with the elementary procedures of their analysis and design. Elementary combinational and sequential elements and modules will be covered, as well as the way of incorporating digital systems into the real world.
| Learning outcomes: | 1.Ability to distinguish between digital and analog circuits. Level:6 2.analyze simpler digital circuits. Level:6 3.Ability to compose more complex logical structures using simpler ones. Level:6,7 4.Ability to connect the computer system and logical algebra as its base. Level:6,7 5.Ability to separate individual components of the device based on the principle of logical modules and circuits. Level:6 6.Ability to compare the components of individual digital devices. Level:6,7 7.Ability to check the correctness and functionality of simpler logical structures. Level:6 8.Ability to integrate simpler logical structures into increasingly complex ones. Level:6,7 9.Ability to examine the functionality and structure of digital circuits. Level:6 10.Ability to generate documentation to describe the operation of digital circuits. Level:6,7
| Involvement of learning outcomes of the course in study programme: | 1.1.OPĆI Use a foreign language in literature and everyday professional communication.: 5h in 210h | Methods of carrying out lectures | Ex cathedra teaching Case studies Discussion Other Lectures are conducted with the presentation of concrete circuits and computer structures | Methods of carrying out auditory exercises | Group problem solving Interactive problem solving
| Course content lectures | 1.Introduction; Digital systems, 2h, Learning outcomes:1,2 2.Number systems, 2h, Learning outcomes:9 3.Number codes, 2h, Learning outcomes:9 4.Boolean algebra and Boolean functions, 2h, Learning outcomes:1,10 5.Basic and universal functions, incompletely specified functions, 2h, Learning outcomes:1,10 6.Minimization of Boolean expressions, 2h, Learning outcomes:1,10 7.Implementation of logic circuits, 2h, Learning outcomes:2,7 8.Standard combination modules, 2h, Learning outcomes:1,3,10 9.Standard combination modules, 2h, Learning outcomes:1,3,7,10 10.Arithmetic circuits, 2h, Learning outcomes:1,3,7,10 11.Bistables, 2h, Learning outcomes:1,9,10 12.Standard sequence modules, 2h, Learning outcomes:1,3,7,10 13.Standard sequence modules, 2h, Learning outcomes:1,3,7,10 14.Programmable modules, 2h, Learning outcomes:1,3,7,10 15.Characteristic memory parameters, Static and dynamic memories, 2h, Learning outcomes:1,10
| Course content auditory | 1.-, 2h 2.Number systems and codes, 2h, Learning outcomes:9 3.Boolean algebra and Boolean functions, 2h, Learning outcomes:1,10 4.Basic and universal functions incompletely specified functions, 2h, Learning outcomes:1,10 5.Minimization of Boolean expressions, 2h, Learning outcomes:3,7,10 6.Minimization of Boolean expressions, 2h, Learning outcomes:3,7,10 7.Implementation of logic circuits, 2h, Learning outcomes:3,7,10 8.Exam, 2h 9.Analysis and synthesis of combinational logic circuits, 2h, Learning outcomes:3,7,10 10.Analysis and synthesis of combinational logic circuits, 2h, Learning outcomes:3,7,10 11.Arithmetic circuits, 2h, Learning outcomes:1,3,7,10 12.Bistables, 2h, Learning outcomes:1,9,10 13.Analysis and synthesis of sequential logic circuits, 2h, Learning outcomes:3,5,7,8 14.Analysis and synthesis of sequential logic circuits, 2h, Learning outcomes:3,5,7,8 15.Exam, 2h
| Required materials | Basic: classroom, blackboard, chalk... Overhead projector Special equipment Simulation programs | Exam literature | 1. U. Peruško, V. Glavinić: Digitalni sustavi, Školska knjiga, Zagreb 2005.
2. U. Peruško: Digitalna elektronika, Školska knjiga, Zagreb 1991.
3. Marko Čupić: Zbirka riješenih zadataka iz Digitalne elektronike i Digitalne logike, Zagreb, 2005.
4. Myke Predko: Digital Electronics Demystified, McGraw Hill, 2006.
5. S. D. Brown, Z. G. Vranešić (2001.), Fundamentals of Digital Logic with VHDL Design, McGraw-Hill
| Students obligations | The number of points from the exercises should be >= 1. | Knowledge evaluation during semester | Two exams and 4 exercises assignments during the semester
Exercises, max. 20 points.
Partial exam max. 80 points, there is no conditions for passing.
Total, max. 100 points.
87 - 100 = Excellent (5)
75 - 86 = Very good (4)
62 - 74 = Good (3)
50 - 61 = Sufficient (2)
49 and under = Fail (1)
All information on the course page in the first lecture. | Knowledge evaluation after semester | Written Exam, Oral Exam.
Total = Written exam + points during the semester from the exercise
Total, max. 100 points.
87 - 100 = Excellent (5)
75 - 86 = Very good (4)
62 - 74 = Good (3)
50 - 61 = Sufficient (2)
49 and under = Fail (1)
All information on the course page in the first lecture. | Student activities: | Aktivnost | ECTS | (Classes attendance) | 1 | (Written exam) | 2 | (Oral exam) | 2 | (Constantly tested knowledge) | 1 | (Activity in class) | 1 |
| Remark | This course can be used for final thesis theme | ISVU equivalents: | 22682;154955; | Proposal made by | Jelena Kapelac Gulić, dipl.ele. | |
+ | P:1.dr.sc. Biljana Stojaković ,prof. struč. stud. u trajnom izboru A: Klara Penezić | English Language in Computing 1 | 30+30 (30+0+0+0) (30) | 3 | 240466 | NO |
Code WEB/ISVU
| 30987/240466
| ECTS
| 3
| Academic year
| 2024/2025
|
Name
| English Language in Computing 1
|
Status
| 1st semester - Computer Engineering (Redovni prijediplomski računarstvo) - obligatory course
|
Department
| Područje humanističkih znanosti 6.10. Interdisciplinarne humanističke znanosti Opći predmet (Katedra za zajedničke predmete, katedra za strane jezike)
|
Teaching mode
| Lectures + exercises (auditory + laboratory + seminar + metodology + construction) work at home
| 30+30 (30+0+0+0) 30
|
Teachers
| Lectures:1. dr.sc. Biljana Stojaković ,prof. struč. stud. u trajnom izboru Auditory exercises: Klara Penezić
|
Course objectives
| Development of basic language skills with emphasis on professional language; training students to express themselves independently in written and oral form in interactive situations in a professional context; promoting independent use of English-language professional literature and training students to structure logically the presentation of facts using information technologies (presentations in English related to professional topics).
| Learning outcomes: | 1.To analyse the couse contents and learning outcomes related. Level:6 2.To analyse the aspects of English verb tenses. Level:6 3. to analyse semantic evolution of English computer terms. Level:6 4.to identify interference phenomena occurring between English and Croatian. Level:6 5.o classify affixation types in English. Level:6,7 6.to analyse the English computer terms etymologies. Level:6 7.to validate the terminology belonging to standard Croatian language and to Croatian IT/computing jargon. Level:7 8.To analyse language functional styles in both English and Croatian. Level:6 9.ability to generate individually oral and written communication in English. Level:6,7 10.ability to be skilled in reading texts related to the field of expertise. Level:6,7 11.to translate texts related to the field of expertise. Level:6,7 12.ability to categorize the computing terminology in both English and Croatian. Level:6 13.ability to give comments on various issues arising in the English of computing, both in English and in Croatian. Level:6 14.ability to distinguish between the vocabulary and grammar structures in the English of computing and in standard English. Level:6 15.ability to give comments on the quality of the English language on the Internet, especially of the content related to the field of expertise. Level:6 16.ability to present in English the content related to computing . Level:6,7 17.ability to devise dialogues related to the English of computing. Level:6,7 18.to make a difference between the Croatian free word order and the English fixed word order. Level:6 19.to generate sentences applying the sequence of tenses. Level:6,7 20.to identify both regular and irregular forms of English plural. Level:6
| Involvement of learning outcomes of the course in study programme: | 1.1.OPĆI Use a foreign language in literature and everyday professional communication.: 90h in 90h | Methods of carrying out lectures | Ex cathedra teaching Guest lecturer Case studies Demonstration Discussion Questions and answers Seminar, students presentation and discussion Homework presentation
| Methods of carrying out auditory exercises | Group problem solving Traditional literature analysis Data mining and knowledge discovery on the Web Essay writing Discussion, brainstorming Interactive problem solving Workshop Exercising language patterns through various types of tasks:Reading for information; Listening for specific information;The opinion exchange tasks;Asking and answering the questions; Fill in the most appropriate tense..;. Translation exercises; Vocabulary exercises (crosswords, word games); Writing short descriptions of computing processes; Writing short dialogues (group work); Keeping their own vocabulary notebooks | Course content lectures | 1.Introduction to the course, 2h, Learning outcomes:1 2.Aspects of English Verb Tenses, 2h, Learning outcomes:3,9,10,13,16 3.Reported Speech, 2h, Learning outcomes:9,10,13,16,18 4.Reported Speech, 2h, Learning outcomes:9,10,13,16,18 5.Sequence of Tenses, 2h, Learning outcomes:9,10,13,16,18,19 6.Language interference phenomenon, 2h, Learning outcomes:4,9,10,11,13,16 7.First Preliminary Exam, 2h, Learning outcomes:2,3,4,9,10,11,13,16,18,19 8.Croatian Computer Terminology, 2h, Learning outcomes:7,8,9,10,12,13,16 9.Functional Styles in English in Computing, 2h, Learning outcomes:7,8,9,10,12,13,16 10.Computer Jargon & Hacking Terminology, 2h, Learning outcomes:7,9,10,12,13,14,15,16 11.Computer Term Etymologies, 2h, Learning outcomes:6,9,10,12,13,16 12.Semantic Evolution of English Computer Terms, 2h, Learning outcomes:3,9,10,12,13,16 13.Affixation in English IT/computing terminology, 2h, Learning outcomes:5,9,10,13,16 14.Plural of Nouns, 2h, Learning outcomes:9,10,13,16,20 15.Second Preliminary exam, 2h, Learning outcomes:3,5,6,7,8,9,10,12,13,14,15,16,20
| Course content auditory | 1.Introduction to Exercises, 2h, Learning outcomes:1,10 2.Computer Applications; Aspects of English Verb Tenses, 2h, Learning outcomes:3,9,10,11,13,14,16 3.Types of computer; Reported Speech , 2h, Learning outcomes:9,10,11,13,14,16,18 4.Computer configuration; Reported Questions, 2h, Learning outcomes:9,10,11,13,14,16,18 5.Input Devices; Sequence of Tenses, 2h, Learning outcomes:9,10,11,13,14,16,18,19 6.Output Devices, analysis of texts containing examples of language interference, 2h, Learning outcomes:3,4,9,10,11,13,14,16 7.First Preliminary Exam, 2h, Learning outcomes:3,4,9,10,11,13,14,16,18,19 8.Storage Devices; analysis of texts containing Croatian computer terms, 2h, Learning outcomes:7,9,10,12,13,16 9.Magnetic storage; analysis of texts containing examples of different functional styles , 2h, Learning outcomes:7,8,9,10,12,13,16 10.Optical Storage; analysis of texts containing examples of computer jargon terms, 2h, Learning outcomes:9,10,11,12,13,14,15,16 11.Flash Memory; analysis of texts containing a review of English computer term etymologies, 2h, Learning outcomes:6,9,10,12,13,16 12.My Ideal Computer System; analysis of texts containing a review of semantic evolution of English computer terms, 2h, Learning outcomes:3,9,10,11,12,13,14,16 13.Buying a computer; Affixation in English computer terminology, 2h, Learning outcomes:5,9,10,11,13,15,16 14.Assistive technologies; analysis of texts containing various forms of plural of nouns in English, 2h, Learning outcomes:9,10,11,13,14,16,20 15.Second Preliminary exam, 2h, Learning outcomes:5,7,9,10,11,12,13,14,16,20
| Required materials | Basic: classroom, blackboard, chalk... Whiteboard with markers Overhead projector Video equipment Operating supplies
| Exam literature | 1.Professional English in Use ICT, for Computer and Internet, Esteras, Fabre, Cambridge University Press
2. materijali s predavanja (objavljeni na web stranicama kolegija) sastavljeni od tekstova preuzetih iz suvremene stručne i metodičke literature
3. Kiš, M. Englesko-hrvatski, hrvatsko-engleski školski informatički rječnik. Naklada Ljevak, Zagreb, 2003.
4. Stojaković,B. Skripta English for computer users I
5. Mihaljević, M. Hrvatsko računalno nazivlje, 1993 | Students obligations | Regular attendance in both lectures and exercies (maximum of 3 absences from exercises are tolerated). | Knowledge evaluation during semester | 2 preliminary exams in both lectures and exercises; homework | Knowledge evaluation after semester | Written and oral exam. | Student activities: | Aktivnost | ECTS | (Oral exam) | 3 |
| Remark | This course can be used for final thesis theme | ISVU equivalents: | 22848;84849; | Proposal made by | Professor Biljana Stojaković, PhD | |
+ | A:1. Marko Milanović | Kinesiology Education I | 0+30 (30+0+0+0) (0) | 1 | 143073 | NO |
Code WEB/ISVU
| 30170/143073
| ECTS
| 1
| Academic year
| 2024/2025
|
Name
| Kinesiology Education I
|
Status
| 1st semester - Computer Engineering (Redovni prijediplomski računarstvo) - obligatory course
|
Department
| Područje društvenih znanosti 5.10. Kineziologija Opći predmet (Katedra za zajedničke predmete, katedra za kineziološku kulturu)
|
Teaching mode
| Lectures + exercises (auditory + laboratory + seminar + metodology + construction) work at home
| 0+30 (30+0+0+0) 0
|
Teachers
| Auditory exercises:1. Marko Milanović
|
Course objectives
| To develop in students the habit of practising sports and improving their psychophysical condition and conduct
| Learning outcomes: | 1.ability to demonstrate how to perform properly technical elements of certain sports. Level: 2.ability to explain the basic terms related to certain sports. Level: 3.ability to explain the basic rules of certain sports. Level: 4.ability to recognize the muscle building exercises. Level: 5.ability to explain the importance of warming up and stretching. Level: 6.ability to describe the organisation of sport competitions. Level: 7.ability to understand the importance of daily workout throughout one's life. Level:
| Methods of carrying out auditory exercises | Other
| Course content auditory | 1.Repeating technical elements of a specific kinesiologic activity, 2h, Learning outcomes:1 2.Repeating technical elements of a specific kinesiologic activity, 2h, Learning outcomes:1 3.Adopting new elements of a specific kinesiologic activity, 2h, Learning outcomes:2 4.Adopting new elements of a specific kinesiologic activity, 2h, Learning outcomes:2 5.Improving the elements of a specific kinesiologic activity, 2h, Learning outcomes:2 6.Improving the elements of a specific kinesiologic activity, 2h, Learning outcomes:2 7.Adopting a set of warm-up exercises for a specific kinesiologic activity, 2h, Learning outcomes:3 8.Adopting a set of stretching exercises for a specific kinesiologic activity, 2h, Learning outcomes:3 9.Repeating the basic rules of a specific kinesiologic activity, 2h, Learning outcomes:5 10.Using auxiliary and elementary games in the learning process of a specific kinesiologic activity, 2h, Learning outcomes:5 11.Adoption of basic technical and tactical elements of a specific kinesiologic activity, 2h, Learning outcomes:6 12.Adoption of basic technical and tactical elements of a specific kinesiologic activity, 2h, Learning outcomes:6 13.Competition and Games, 2h, Learning outcomes:4 14.Competition and Games, 2h, Learning outcomes:5 15.Training and automation of injury prevention exercises, 2h, Learning outcomes:5
| Required materials | Special equipment
| Exam literature | Basic literature:
1. M. Dodik, Tjelesna i zdravstvena kultura, Sveučilište u Rijeci, Rijeka, 1992.
2. I. Belan, Aerobik, Ivo Balen, Koprivnica, 1988.
3. I. Horvat, Pravila nogometne igre, Novinsko-izdavačko propagandno poduzeće, Zagreb, 1994.
4. I. Tocigl, Taktika igre u obrani, Novinsko-izdavačko propagandno poduzeće, Zagreb, 1989.
Additional literature:
1. D. Milanović, Dopunski sadržaji sportske pripreme, Sportska tribina i Kineziološki fakultet Zagreb, Zagreb, 2002.
| Students obligations | Students are required to actively participate in exercises during 30 hours per semester, during four semesters. First semester students must go through the swimming test (non-swimmers have to attend the swimming school during the second semester). Second semester students must be present at both lectures and exercises. Students who are not required to attend because of active participation in sports are however required to attend all lectures, assist in the organization and implementation of lectures, and attend a specially devised program if permitted to do so by the sports doctor.
| Knowledge evaluation during semester | Practical test | Knowledge evaluation after semester | The exam is not graded but the knowledge is checked at the beginning of the new semester. | Student activities: | Aktivnost | ECTS | (Practical work) | 1 |
| Remark | This course can not be used for final thesis theme | ISVU equivalents: | 22745;83777; | Proposal made by | Marko Milanović, prof. | |
+ | P:1. Tihana Strmečki ,dipl.ing.math, v.pred. A: Martina Benković A: Tihana Strmečki ,dipl.ing.math, v.pred. | Mathematics I | 30+45 (45+0+0+0) (135) | 7 | 22742 | NO |
Code WEB/ISVU
| 30053/22742
| ECTS
| 7
| Academic year
| 2024/2025
|
Name
| Mathematics I
|
Status
| 1st semester - Computer Engineering (Redovni prijediplomski računarstvo) - obligatory course
|
Department
| Područje prirodnih znanosti 1.01. Matematika Opći predmet (Katedra za zajedničke predmete, katedra za matematiku)
|
Teaching mode
| Lectures + exercises (auditory + laboratory + seminar + metodology + construction) work at home
| 30+45 (45+0+0+0) 135
|
Teachers
| Lectures:1. Tihana Strmečki ,dipl.ing.math, v.pred. Auditory exercises: Martina Benković Auditory exercises: Tihana Strmečki ,dipl.ing.math, v.pred.
|
Course objectives
| To enable students to solve mathematical problems related to engineering practice
| Learning outcomes: | 1.ability to calculate the value of units containing basic arithmetic operations consisting of complex numbers. Level:6 2.ability to draw the position of a complex number in gaussian plane. Level:6 3.ability to calculate the determinants and simple matrix units. Level:6 4.ability to calculate vector units. Level:6 5.ability to solve linear equations . Level:6 6.ability to understand the definition and composition of a function; to understand inverse functions. Level:6,7 7.ability to classify functions: even functions/odd functions, injections/surjections/bijections. Level:6,7 8.ability to classify basic types of elementary function: exponential functions, polynomials, logarithm functions. Level:6,7 9.ability to sketch graphs of polynomials, trigonometric functions and rational functions without using derivatives. Level:6 10.ability to calculate the limit of a function. Level:6 11.ability to calculate the derivative of a function. Level:6 12.ability to sketch function graphs by means of derivatives and critical points. Level:6
| Involvement of learning outcomes of the course in study programme: | 1.2.OPĆI Apply knowledge of mathematics and physics to engineering problems.: 195h in 210h 1.5.OPĆI Identify, model and solve engineering problems.: 10h in 210h | Methods of carrying out lectures | Ex cathedra teaching Case studies Discussion Questions and answers Other The chalkboard lectures include theory and many examples clearly analyzed step by step, in cooperation with students. | Methods of carrying out auditory exercises | Group problem solving Discussion, brainstorming Other Exercises are solved on the blackboard in cooperation with students. | Course content lectures | 1.Complex numbers, algebraic and trigonometric form, basic arithmetic operations with complex numbers (addition, subtraction, multiplication, division, raising to an integer power, and taking roots (fractional power)), Gauss plane, 2h, Learning outcomes:1,2 2.Determinant (2nd order - by formula, 3rd order - by rule of Sarrus and Laplace´s expansion, 4th order - by Laplace´s expansion nad using elementary transformations), 2h, Learning outcomes:3,5 3.System of linear equations, solving by Cramer´s rule and by Gauss-Jordan elimination method , 2h, Learning outcomes:5 4.Vectors, 2h, Learning outcomes:4,5 5.Functions, definition, domain, range, codomain, injection, surjection, bijection, graph, increasing and decreasing functions, monotonicity, composition, inverse, even and odd functions, 2h, Learning outcomes:6,7 6.Elementary functions: power functions, polynomials, exponential functions, logarithmic functions, trigonometric functions, hyperbolic functions, 2h, Learning outcomes:6,7,8 7.1. exam, 2h, Learning outcomes:1,2,3,4,5,6,7,8 8.Limit, sequence, 2h, Learning outcomes:10 9.Sketching graphs of some functions (polynomials, trigonometric functions), 2h, Learning outcomes:9 10.Problem of finding a tangent, derivative of function, rules for derivative of a sum, product and quotient of two functions, 2h, Learning outcomes:9,12 11.Differential, implicit differentiation, parametric differentiation, 2h, Learning outcomes:10,11 12.Derivative of composite function, derivative of function f(x)=x^x, 2h, Learning outcomes:11 13.L´Hopital´s rule, 2h, Learning outcomes:11 14.Taylor polinomial of a function centered at zero, 2h, Learning outcomes:11 15.2. exam, 2h, Learning outcomes:9,10,11,12
| Course content auditory | 1.Complex numbers, algebraic and trigonometric form, basic arithmetic operations with complex numbers (addition, subtraction, multiplication, division, raising to an integer power, and taking roots (fractional power)), Gauss plane, 3h, Learning outcomes:1,2 2.Determinant (2nd order - by formula, 3rd order - by rule of Sarrus and Laplace´s expansion, 4th order - by Laplace´s expansion and using elementary transformations), 3h, Learning outcomes:3,5 3.System of linear equations, solving by Cramer´s rule and by Gauss-Jordan elimination method , 3h, Learning outcomes:6 4.Vectors, 3h, Learning outcomes:4,5 5.Functions, definition, domain, range, codomain, injection, surjection, bijection, graph, increasing and decreasing functions, monotonicity, composition, inverse, even and odd functions, 3h, Learning outcomes:6,7 6.Elementary functions: power functions, polynomials, exponential functions, logarithmic functions, trigonometric functions, hyperbolic functions, 3h, Learning outcomes:6,7,8 7.1. exam, 3h, Learning outcomes:1,2,3,4,5,6,7,8 8.Limit, sequence, 3h, Learning outcomes:10 9.Sketching graphs of some functions (polynomials, trigonometric functions), 3h, Learning outcomes:9 10.Problem of finding a tangent, derivative of function, rules for derivative of a sum, product and quotient of two functions, 3h, Learning outcomes:9,12 11.Differential, implicit differentiation, parametric differentiation, 3h, Learning outcomes:10,11 12.Derivative of composite function, derivative of function f(x)=x^x, 3h, Learning outcomes:11 13.L´Hopital´s rule, 3h, Learning outcomes:11 14.Taylor polinomial of a function centered at zero, 3h, Learning outcomes:11 15.2. exam, 3h, Learning outcomes:9,10,11,12
| Required materials | Basic: classroom, blackboard, chalk... Whiteboard with markers Overhead projector Special equipment Some of the problems are solved using the appropriate software Mathematica. | Exam literature | Basic literature:
1. T. Strmečki: Matematika 1 - udžbenik za studente redovnog studija računarstva na TVZ, Zagreb, 2021.
2. P. Javor: Uvod u matematičku analizu, Školska knjiga, Zagreb, 1983.
3. S. Suljagić: Matematika I, skripta, Zagreb, 2005
4. I. Slapničar: Matematika 1, skripta, Split, 2002.
5. B. P. Deminovič: Zadaci i rješeni primjeri iz više matematike, Danjar, Zagreb, 1995.
6. N. Elezović: Linearna algebra, Element, Zagreb, 1995.
Additional literature:
1. L. Krnić, Z. Šikić: Račun diferencijalni i integralni, I dio, Školska knjiga, Zagreb, 1992.
2. V. Devide: Riješeni zadaci iz više matematike, svezak i i II, Školska knjiga, Zagreb, 1985.
3. T. Bradić, R. Roki, J. Pečarić, M. Strunje: Matematika za tehničke fakultete, Multigraf, Zagreb, 1994.
| Students obligations | No special requirements | Knowledge evaluation during semester | Two exams during semester
Ratings by the outcome: maximum 100 points
50-62 sufficient (2)
63-75 good (3)
76-88 very good (4)
89-100 excellent (5) | Knowledge evaluation after semester | Written exam 57,14% of mark
Ratings of written part of the exam: maximum 100 points
50-62 sufficient (2)
63-75 good (3)
76-88 very good (4)
89-100 excellent (5)
Oral exam 42,86% of mark | Student activities: | Aktivnost | ECTS | (Written exam) | 4 | (Oral exam) | 3 |
| Remark | This course can be used for final thesis theme | Proposal made by | dipl.ing.mat Tihana Strmečki., 6.6.2024. | |
+ | P:1.dr.sc. Danijela Pongrac v. pred. P:2.dr. sc. Roman Domović , prof. L: Maja Pauković dipl.oec. L:dr.sc. Danijela Pongrac v. pred. | Computer Applications | 30+30 (0+30+0+0) (90) | 5 | 154959 | NO |
Code WEB/ISVU
| 30262/154959
| ECTS
| 5
| Academic year
| 2024/2025
|
Name
| Computer Applications
|
Status
| 1st semester - Computer Engineering (Redovni prijediplomski računarstvo) - obligatory course
|
Department
| Područje društvenih znanosti 5.04. Informacijske i komunikacijske znanosti Opći predmet (Katedra za aplikativne sustave)
|
Teaching mode
| Lectures + exercises (auditory + laboratory + seminar + metodology + construction) work at home
| 30+30 (0+30+0+0) 90
|
Teachers
| Lectures:1. dr.sc. Danijela Pongrac v. pred. Lectures:2. dr. sc. Roman Domović , prof. Laboratory exercises: Maja Pauković dipl.oec. Laboratory exercises:dr.sc. Danijela Pongrac v. pred.
|
Course objectives
| Introduction to information technology and its application in business. Students acquire the knowledge, skills and competencies needed to work with office applications through the local and network environment.
| Learning outcomes: | 1.Distinguish basic concepts related to business information systems supported by disruptive technologies, with areas of their application.. Level:6 2.Distinguish the basic components of a computer system (hardware and software) and their functions.. Level:6 3.Identify basic computer network concepts.. Level:6 4.Distinguish levels of computer and data protection.. Level:6 5.Identify categories and professional development of IT specialists, along with the basics of ergonomics.. Level:6 6.Compile a solution through a selected program for advanced word processing and numerical data analysis, using various objects and collaboration tools.. Level:6,7
| Involvement of learning outcomes of the course in study programme: | 1.1.OPĆI Use a foreign language in literature and everyday professional communication.: 10h in 150h 1.2.OPĆI Apply knowledge of mathematics and physics to engineering problems.: 10h in 150h 1.3.OPĆI Use techniques, skills and modern tools necessary for engineering practice.: 10h in 150h 1.4.OPĆI Connect the engineering activities of construction, production and marketing with the needs of users of products and services.: 10h in 150h 1.5.OPĆI Identify, model and solve engineering problems.: 10h in 150h 3.2.RAC Identify, manage and correctly use tools as well as the very concept of operating systems.: 5h in 150h 4.1.IRSIM Planning, formalization of requirements and application of methodology with the aim of creating a computer network with all accompanying content.: 5h in 150h 4.5.IRSIM Ability to identify, compare and use specific legalities from specialized areas of computer science with an emphasis on computer systems and networks (cryptography, embedded systems, complex applications, program models, testing).: 10h in 150h 5.5.PRIN Ability to identify, compare and use specific legalities from specialized areas of computer science with an emphasis on programming solutions (cryptography, embedded systems, complex applications, program models, testing).: 10h in 150h | Methods of carrying out lectures | Ex cathedra teaching Guest lecturer Case studies Demonstration Simulations Discussion Questions and answers Seminar, students presentation and discussion
| Methods of carrying out laboratory exercises | Laboratory exercises on laboratory equipment Group problem solving
| Course content lectures | 1.Introduction to the subject, the rights and obligations of students, monitoring progress and assessment, 2h 2.Information system in business, system definition, data, information, types and structure of information system., 2h, Learning outcomes:1 3.Cloud computing - Concept, service and implementation models, business examples, 2h, Learning outcomes:1 4.Computer network technologies and their application, protocols and services, topologies, routing, 2h, Learning outcomes:3 5.Dataware - basic concepts and concepts, connection with information system (CRM, ERP), data model and connections, 2h, Learning outcomes:1 6.Colloquium- the first theoretical part, 2h, Learning outcomes:1,2,3 7.Hardware - basic parts and types of computers, memory, connectors and data transmission technologies., 2h, Learning outcomes:1,2 8.Software - development of programming languages, models and stages of development, categories and types of programs., 2h, Learning outcomes:1,2 9.Lifeware - Human resources in the IT sector, responsibilities and tasks, digital literacy, 2h, Learning outcomes:5 10.Orgware - IS security and protection, various aspects of business security, cyber threats and privacy protection, 2h, Learning outcomes:4 11.Big data through conceptual definition, structure and characteristics, types of analyzes, most common technologies and applications, 2h, Learning outcomes:1 12.Artificial intelligence - basic concepts, ML, service robots, large language models, 2h, Learning outcomes:1 13.Internet of Things - ecosystem and elements, 2h, Learning outcomes:1,3 14.Colloquium - the second theoretical part, 2h, Learning outcomes:1,2,4,5 15.correction Colloquium first or second, 2h, Learning outcomes:1,2,3,4,5
| Course content laboratory | 1.Introduction to work, exploring computer equipment,Office 365, OneDrive, 2h, Learning outcomes:1 2.WORD - word processing, working with documents, registration, tagging and editing text, formatting text and paragraphs, working with images, preparation for printing, mail merge, save the document in a different format, 2h, Learning outcomes:6 3.WORD - style text and headings, numbering, wrapp, footnotes, page numbering, table of contents, bookmarks and cross-references, tabs, home page, 2h, Learning outcomes:6 4.WORD - working with tables, pictures, mathematical expressions, graphical representation of data, 2h, Learning outcomes:6 5.WORD - Macros, creating and filling out a form, document protection, 2h, Learning outcomes:6 6.WORD - Colloquium, 2h, Learning outcomes:6 7.correction colloquium, 2h, Learning outcomes:6 8.EXCEL-spreadsheet, data entry and data types, formulas, operators, cell references, comments, worksheets, 2h, Learning outcomes:6 9.EXCEL-table formatting, functions count, if, lookup, date and other, graphics, 2h, Learning outcomes:6 10.EXCEL-operation with the data, grouping, filtering, sorting, pivot table, 2h, Learning outcomes:6 11.EXCEL - conditional formatting, goal seek, data tables one and two variables, scenario, macro and document protection, 2h, Learning outcomes:6 12.EXCEL- Colloquium, 2h, Learning outcomes:6 13.correction colloquium, 2h, Learning outcomes:6 14.Presentations, select a theme, input elements, making the Master slide, animation, 2h, Learning outcomes:6 15.Introduction to other 365 applications (Forms,Stream,Teams,SharePoint), 2h, Learning outcomes:1,6
| Required materials | Basic: classroom, blackboard, chalk... General purpose computer laboratory Whiteboard with markers Overhead projector Operating supplies Paper, pencil | Exam literature | Basic literature:
D.Pongrac: Pripreme za vježbe i materijali s predavanja dostupni na LMS-u.
Additional literature:
K.C.Laudon, J.P.Laudon: Essentials of MIS, 14th edition, Pearson Education, 2020.
R.M.Stair, G.W.Reynolds: Fundamentals of Information Systems, Cengage Learning, 2018.
